Both South Korean Samsung and Japanese Sony revealed their next best Android based smartphone devices.
For some time I was looking at buying the Sony Xperia Z1 Compact, but now that new version is coming, I must look at these two. Few years ago, I had Samsung Galaxy S2 for some months and later Samsung Galaxy Note 2.
Feature | Galaxy S5 | Xperia Z2 |
---|---|---|
Weight | 145 g | 163 g |
Dimensions | 142.0 x 72.5 x 8.1 mm | 146.8 x 73.3 x 8.2 mm |
Display | 5.1” FHD Super AMOLED | 5.2” Full HD TRILUMINOS™ |
Display resolution | 1920 x 1080, 432 ppi | 1920x1080 pixels |
Touch sensor type | Capacitive | Capacitive, multi-touch, up to 10 fingers supported |
Android version | 4.4.2 (Kitkat) | 4.4 (Kitkat) |
WiFi | 802.11 a/b/g/n/ac VHT80, MIMO(2x2) | IEEE 802.11a/b/g/n/ac |
Camera, main | 16 MP | 20.7 MP |
Camera, secondary | 2.0 MP | |
Network | LTE Cat.4 (150/50Mbps) | LTE (150/50Mbps) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8974AB Snapdragon 801 |
Processor, CPU | 2.5 GHz Quad-core Krait 400 | 2.3 GHz Quad-core Krait 400 |
Processor, GPU | Adreno 330 | Adreno 330 |
Memory, RAM | 2 GB | 3 GB |
Memory, internal | 16/32GB User Memory | 16 GB |
Memory card | microSD, up to 64 GB (SDHC) | microSD, up to 128 GB (SDXC) |
Battery | 2800 mAh | 3200 mAh |
Durability | IP67 | IP55 and IP58 |
Bluetooth | 4.0 Low Energy / ANT+ | 4.0 Low Energy |
While the specifications are nearly identical, perhaps due to the fact that both of them are using the same chipset that contains the processors and memory, the product ID for those chipsets have one character difference. The difference is further explained at gsminsider.com.
The main differences are mainly on the weight, battery size, processor clock speed and camera sensor capability. Also the maximum size of additional memory card might have some meaning.
The prices are not yet available, but while looking at previous versions, they are/were not that far apart:
- Samsung Galaxy S4 ~500 EUR
- Sony Xperia Z1 ~600 EUR